Using natural sugarcane bagasse and PHA as raw materials, dark yellow design, heat resistance -10-90°C, bio-based and 100% biodegradable Can be biodegraded under industrial composting, home composting, and marine environments.
Milk tea shops, cafes, dessert shops, bars, restaurants, etc.
| Specification (mm) | Straw Cut | Heat Resistance | Weight (g) | Package | N.W. (kg) | G.W. (kg) | CTN Size (cm) |
| 6*200 | Flat | Hot | 0.8 | Bulk 100Pcs/ Bag 100Bags/ CTN | 8 | 9.1 | 62*44*32 |
| 8*200 | Flat | Hot | 1.2 | Bulk 100Pcs/ Bag 50Bags/ CTN | 6 | 7 | 50*44*34 |
| 12*200 | Flat/ Sharp | Hot | 2.5 | Bulk 100Pcs/ Bag 20Bags/ CTN | 5 | 5.9 | 44*33*43 |
| 6*200 | Flat | Hot | 0.8 | White paper 100Pcs/ Bag 50Bags/ CTN | 4 | 6.2 | 54*45*32 |
| 8*200 | Flat | Hot | 1.2 | White paper 100Pcs/ Bag 50Bags/ CTN | 6 | 8.8 | 56*54*36 |
| 12*200 | Flat/ Sharp | Hot | 2.5 | White paper 100Pcs/ Bag 20Bags/ CTN | 5 | 6.9 | 54*38*45 |
Packaging and Transportation
Qualification Certificate